`
Thank You
Thank You for Completing the EHS Data Maturity Assessment!
Your Score:
You’re in the stage of EHS Data Maturity.
Your score shows where your organization stands on the EHS data journey. Each stage highlights what you’re doing well and where improvements can help make your EHS data more actionable and impactful.
| Total Score | Maturity Stage | Description |
|---|---|---|
| 8–13 | Stage 1: Data Denial | Data is mostly manual and fragmented. Reporting is reactive. Focus on building consistency and a central system. |
| 14–20 | Stage 2: Data Indifference | Data exists but isn’t driving decisions. Improve organization, visibility, and use of analytics. |
| 21–27 | Stage 3: Data Aware | EHS data collection is improving, but insights remain siloed. Start connecting systems and acting on trends. |
| 28–34 | Stage 4: Data Informed | Data informs decisions and drives improvements. Continue integrating systems and automating reporting. |
| 35–40 | Stage 5: Data Driven | Data is trusted, predictive, and embedded in culture. EHS performance is a strategic advantage. |
Your full results will be emailed shortly. Check your promotions or spam folder if you don’t see it.
No resource found.